Harry Zolnierczyk
Harry Zolnierczyk
Born: September 1, 1987
Toronto, ON Canada
Position: LW
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 2011-2016
Minor league statistics
Harry Zolnierczyk scored 7 goals and recorded 6 assists in his 84-game career with the Philadelphia Flyers, Pittsburgh Penguins, New York Islanders, Anaheim Ducks and Nashville Predators. He began playing during the 2011 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Philadelphia Flyers | 37 | 3 | 3 | 6 | 35 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 6.1 |
2012-13 | NHL | Philadelphia Flyers | 7 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2013-14 | NHL | Pittsburgh Penguins | 13 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2014-15 | NHL | New York Islanders | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2015-16 | NHL | Anaheim Ducks | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2016-17 | NHL | Nashville Predators | 24 | 2 | 2 | 4 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
Totals | 84 | 7 | 6 | 13 | 93 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 8.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Nashville Predators | 11 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 11 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |